Schoellhorn Albrecht

Inland River (Model 22300) Thru-The-Deck

The 22300 Thru-The-Deck Capstan from Schoellhorn-Albrecht has been the trusted capstan for barge moving, buoy handling, and general line handling by U.S.C.G., U.S.A.C.E., and commercial shipyards worldwide. To learn more about the 22300 specifications, Download our Capstan Specifications Brochure or view the table below.

Request a Capstan Quote

Inland River (Model 22300) Thru-The-Deck

Features

  • Thru-The-Deck Mounted, Watertight, Easy Maintenance
  • Single Speed or Two Speed Units Available
  • Marine Duty Motor and Brake
  • Designed for the Harsh Marine Environment
  • Barrel can be Whelped or Smooth

Options

  • Electric, Pneumatic & Hydraulic (Explosion Proof Motors available)
  • Standard & Custom Control Packages
  • Special Barrels on Request
HP Barrel Size
"DIA"
(inches)
Starting Pull
(lbs.)
Running
Pull (lbs.)
FPM
------10------ ------14------ ------14,500------ ------5,300------ ------50------
10 14 22,000 8,000 34
15 14 22,000 8,000 50
20 14 29,400 10,700 50
25 14 36,800 13,400 50
10 18 11,200 4,100 65
10 18 17,000 6,200 43
15 18 17,000 6,200 65
15 18 25,800 9,400 43
20 18 22,800 8,300 65
10 24 8,500 3,100 86
10 24 12,900 4,700 57
15 24 12,900 4,700 86
20 24 17,000 6,200 86
10/10 14 14,500/30,000 5,300/10,700 50/25
15/15 14 22,000/44,000 8,000/16,100 50/25
20/20 14 29,400/59,100 10,700/21,500 50/25
10/10 18 11,200/22,800 4,100/8,300 65/32
15/15 18 17,000/34,300 6,200/12,500 65/32
20/20 18 22,800/45,900 8,300/16,700 65/32
10/10 24 8,500/17,000 3,100/6,200 86/43
15/15 24 12,900/25,800 4,700/9,400 86/43
20/20
24 17,000/34,300 6,200/12,500 86/43

Fill out our request for quote form and to see how we can engineer a system to meet your requirements.

Specifications